Snowmass 2020 Participants (34)
Participant | Classification (see below) |
---|---|
Armao, Jon | PVS - AcC |
Boehringer, Manfred | PVS - AcI |
Daylor, Kathi | PVS - AcI |
Diakova, Slaveika | PVS - ApC |
Hines, Kerry | PVS - AcC |
Hines, Marianne | PVS - AcC |
Holt, John | PVS - AcI |
Hotaling, Blanca | PVS - AcC |
Hotaling, John | PVS - AcC |
Jablon, Cara | PVS - AcC |
Jablon, Robert | PVS - AcC |
Janney, Dorian | PVS - AcI |
King, Bruce | PVS - AsI |
Lake, Barry | PVS - AcC |
Lake, Kathy | PVS - AcC |
Lau , Richard | PVS - AsC |
McNulty, Alice | PVS - AsC |
Moon, Abby | FamilyGuest |
Mulholland, Sharon | PVS - AcI |
Nelson, Jill | PVS - AcC |
Nossuli, Kal | PVS - AcC |
Parlow, Dick | PVS - AbI |
Purcell, Ben | RSC |
Rastatter, John | Guest |
Robinson, Chris | Ex-AcC |
Robinson, Phil | Ex-AcC |
Slack, Jim | PVS - AbC |
Sweeney, Bonnie | PVS - AsI |
Tycz, Mary | PVS - AcC |
Tycz, Tom | PVS - AcC |
Vierimaa, Don | PVS - AcI |
Ward, Mary Ellena | PVS - AbC |
Wechsler, Jon | PVS - AsI |
Young, Nick | PVS - ApC |
Classification explanations:
RSC: Richmond Ski Club
PVS: Potomac Valley Skiers, Inc.
PVS Membership categories:
AbC: Absentee Couple
AbI: Absentee Individual
AcI: Active Individual
ApC: Applicant Couple
AcC: Active Couple
ApI: Applicant Individual
AsC: Associate Couple
AsI: Associate Individual