Steamboat Springs 2019 Participants (9)
Participant | Classification (see below) |
---|---|
Hines, Kerry | PVS - AcC |
Hines, Marianne | PVS - AcC |
Holt, John | PVS - AcI |
Jablon, Cara | PVS - AcC |
Jablon, Robert | PVS - AcC |
Lake, Barry Dean | PVS - AcC |
Lake, Kathryn Butler | PVS - AcC |
Slack, Jim | PVS - AbC |
Schwartzbard, Dick | PVS - AcC |
Schwartzbard, Rosemary | PVS - AcC |
Ward, Mary Ellena | PVS - AbC |
Classification explanations:
PVS: Potomac Valley Skiers, Inc.
PVS Membership categories:
AbC: Absentee Couple
AbI: Absentee Individual
AcI: Active Individual
ApC: Applicant Couple
AcC: Active Couple
ApI: Applicant Individual
AsC: Associate Couple
AsI: Associate Individual