Snowmass 2019 Participants (32)
Participant | Classification (see below) |
---|---|
DeVilbiss, Carolyn | PVS - AcC |
DeVilbiss, David | PVS - AcC |
Diakova, Slaveika | PVS - ApC |
Gibson, Jannes | PVS - AcI |
Hines, Kerry | PVS - AcC |
Hines, Marianne | PVS - AcC |
Holt, John | PVS - AcI |
Jablon, Cara | PVS - AcC |
Jablon, Robert | PVS - AcC |
Janney, Dorian | PVS - AcI |
King, Bruce | PVS - AbI |
Lake, Barry | PVS - AcC |
Lake, Kathy | PVS - AcC |
Lau , Richard | PVS - AsC |
McNulty, Alice | PVS - AsC |
Mulhollnad, Sharon | PVS - AcI |
Nelson, Jill | PVS - AcC |
Parlow, Dick | PVS - AbI |
Purcell, Ben | RSC |
Schwartzbard, Dick | PVS - AcC |
Schwartzbard, Rosemary | PVS - AcC |
Slack, Jim | PVS - AbC |
Soponis, Marianne | PVS - AcC |
Sweeney, Bonnie | PVS - AsI |
Tycz, Mary | PVS - AcC |
Tycz, Tom | PVS - AcC |
Ulepic, David | PVS - ApC |
Ulepic, Sheryl | PVS - ApC |
Ulepic, Joe | son |
Ward, Mary Ellena | PVS - AbC |
Warthen Jr, J. David | PVS - AcC |
Young, Nick | PVS - ApC |
Classification explanations:
RSC: Richmond Ski Club
PVS: Potomac Valley Skiers, Inc.
PVS Membership categories:
AbC: Absentee Couple
AbI: Absentee Individual
AcI: Active Individual
ApC: Applicant Couple
AcC: Active Couple
ApI: Applicant Individual
AsC: Associate Couple
AsI: Associate Individual