Snowmass 2018 Participants (30)
Participant | Classification (see below) |
---|---|
DeVilbiss, Carolyn | PVS - AcC |
DeVilbiss, David | PVS - AcC |
Etter, Matthew | Guest of B. King |
Gibson, Jannes | PVS - AcI |
Hines, Kerry | PVS - AcC |
Hines, Marianne | PVS - AcC |
Hotaling, Blanca | PVS - AcC |
Jablon, Cara | PVS - AcC |
Jablon, Robert | PVS - AcC |
Jacobs, Marianne | PVS - AcI |
King, Bruce | PVS - AsI |
Lake, Barry | PVS - AcC |
Lake, Kathy | PVS - AcC |
Lau , Richard | PVS - AsC |
Leonhardt, Barbara | PVS - AcI |
Marx, Janet | PVS - AcI |
McNulty, Alice | PVS - AsC |
Nelson, Jill | PVS - AcC |
Parlow, Dick | PVS - AbI |
Purcell, Ben | RSC |
Schwartzbard, Dick | PVS - AcC |
Schwartzbard, Rosemary | PVS - AcC |
Slack, Jim | PVS - AbC |
Soponis, Marianne | PVS - AcC |
Sweeney, Bonnie | PVS - AsI |
Tycz, Mary | PVS - AcC |
Tycz, Tom | PVS - AcC |
Ward, Mary Ellena | PVS - AbC |
Warthen Jr, J. David | PVS - AcC |
Wechsler, Jonathan | PVS - AsI |
Classification explanations:
PVS: Potomac Valley Skiers, Inc.
RSC: Richmond Ski Club
PVS Membership categories:
AbC: Absentee Couple
AbI: Absentee Individual
AcI: Active Individual
ApC: Applicant Couple
AcC: Active Couple
ApI: Applicant Individual
AsC: Associate Couple
AsI: Associate Individual