Big Sky Montana 2018 Participants (28)
Participant | Classification (see below) |
---|---|
Armao, Jon | PVS - AcC |
Armao, Lexie | PVS - AcC |
Boehringer, Manfred | PVS - AcI |
Christensen, Kay | PVS - AsI |
Hines, Kerry | PVS - AcC |
Hines, Marianne | PVS - AcC |
Hotaling, Blanca | PVS - AcC |
Hotaling, John | PVS - AcC |
Huffman, Roy Gene | Guest |
Jablon, Cara | PVS - AcC |
Jablon, Robert | PVS - AcC |
King, Bruce | PVS - AsI |
Kneece Jr, Roland Royce | PVS - AcC |
Lake, Barry | PVS - AcC |
Lake, Kathy | PVS - AcC |
Lau , Richard | PVS - AsC |
Lesjak , Inge | PVS - AsC |
McNulty, Alice | PVS - AsC |
Payne, David | PVS - AsC |
Payne, Susan | PVS - AsC |
Schwartzbard, Dick | PVS - AcC |
Schwartzbard, Rosemary | PVS - AcC |
Soponis, Marianne | PVS - AcC |
Sweeney, Bonnie | PVS - AsI |
Tycz, Mary | PVS - AcC |
Tycz, Tom | PVS - AcC |
Wilson, Barbara J. | PVS - AsC |
Wilson Jr, Jonathan | PVS - AsC |
Classification explanations:
PVS: Potomac Valley Skiers, Inc.
PVS Membership categories:
AcI: Active Individual
ApC: Applicant Couple
AcC: Active Couple
ApI: Applicant Individual
AsC: Associate Couple