Snowmass 2017 Participants (32)
Participant | Classification (see below) |
---|---|
Adamwaite, Jannes | PVS - AcI |
Armao, Jon | PVS - AcC |
Armao, Lexi | PVS - AcC |
Gibson, Jannes | PVS - AcI |
Hines, Kerry | PVS - AcC |
Hines, Marianne | PVS - AcC |
Hotaling, Blanca | PVS - AcC |
Jablon, Cara | PVS - AcC |
Jablon, Robert | PVS - AcC |
King, Bruce | PVS - ApI |
Lake, Barry | PVS - AcC |
Lake, Kathy | PVS - AcC |
Lance, Gary | PVS - AcI |
Lau , Richard | PVS - AsC |
Lyon, Sue | PVS - AcI |
McNulty, Alice | PVS - AsC |
Nelson, Bob | PVS - AcC |
Nelson, Jill | PVS - AcC |
Nossuli, Kal | PVS - AcI |
Payne, David | PVS - AsC |
Parlow, Dick | PVS - AcI |
Schwartzbard, Dick | PVS - AcC |
Schwartzbard, Rosemary | PVS - AcC |
Slack, Jim | PVS - AbC |
Soponis, Marianne | PVS - AcC |
Sweeney, Bonnie | PVS - AsI |
Tycz, Mary | PVS - AcC |
Tycz, Tom | PVS - AcC |
Vierimaa, Don | PVS - AcI |
Ward, Mary Ellena | PVS - AbC |
Warthen, Jr., J. David | PVS - AcC |
Wechsler, Jonathan | PVS - AsI |
Classification explanations:
BOT: Best of Times Ski Club
PSC: Pentagon Ski Club
PVS: Potomac Valley Skiers, Inc.
PVS Membership categories:
AcI: Active Individual
ApC: Applicant Couple
AcC: Active Couple
ApI: Applicant Individual
AsC: Associate Couple