Snowmass 2016 Participants (27)
Participant | Classification (see below) |
---|---|
DeVilbiss, Carolyn | PVS - AcC |
DeVilbiss, Dave | PVS - AcC |
Eadie, Louann | PVS - AcC |
Gibson, Jannes | PVS - AcI |
Hines, Marianne | PVS - AcC |
Kerry, Hines | PVS - AcC |
Hotaling, Blanca | PVS - AcC |
Jablon, Cara | PVS - AcC |
Jablon, Robert | PVS - AcC |
Lake, Barry | PVS - AcC |
Lake, Kathy | PVS - AcC |
Lau, Richard | PVS - AsC |
McNulty, Alice | BOT |
Nelson, Jill | Guest |
Nelson, Bob | Guest |
Nossuli, Kal | PVS - AcI |
Pigman, Nancy | PVS - AcI |
Rettig, Shirley | PVS - AcI |
Russell, Peter | PVS - AcI |
Schwartzbard, Aaron | PVS - AcC |
Nelson, Martha | PVS - AcC |
Schwartzbard, Dick | PVS - AcC |
Schwartzbard, Rosemary | PVS - AcC |
Soponis, Marianne | PVS - AcC |
Van Nuys, Francis | PVS - AcI |
Warthen Jr., J. David | PVS - AcC |
Wechsler, Jonathan | PVS - AsI |
Classification explanations:
BOT: Best of Times Ski Club
PVS: Potomac Valley Skiers, Inc.
PVS Membership categories:
AcI: Active Individual
ApC: Applicant Couple
AcC: Active Couple
ApI: Applicant Individual
AsC: Associate Couple